Archive: 60-Industry Database (10-2003) All series derived from this database need to be referred to as:
|
Country |
Sources and methods |
Latest update |
| Austria | Austria | October 2003 |
| Belgium | Belgium | October 2003 |
| Canada | General source notes | November 2002 |
| Denmark | Denmark | October 2003 |
| European Union (15 countries) | October 2003 | |
| Finland | Finland | October 2003 |
| France | France | October 2003 |
| Unified Germany | Unified Germany | October 2003 |
| West Germany | West Germany | October 2003 |
| Greece | Greece | October 2003 |
| Ireland | Ireland | October 2003 |
| Italy | Italy | October 2003 |
| Japan | Source notes | October 2002 |
| Luxembourg | Luxembourg | October 2003 |
| Netherlands | Netherlands | October 2003 |
| Norway | General source notes | October 2002 |
| Portugal | Portugal | October 2003 |
| Spain | Spain | October 2003 |
| Sweden | Sweden | October 2003 |
| Switzerland (1990-2000) | General source notes | October 2002 |
| United Kingdom | United Kingdom | October 2003 |
| United States | United States | October 2003 |
A detailed example of the computation of aggregate deflators using the Tornqvist index can be found in a separate example-file.
The 60-Industry database has been extended, updated and improved over time. The earlier versions of the database that have been used in the papers below are still available for replicating results:
Ark, B. van (2001), The Renewal of the Old
Economy: Europe in an Internationally Comparative Perspective, OECD STI Working Paper,
no. 2001/5
Underlying data:
ICT Database (2001). This version uses a somewhat different
classification of ICT-using industries and covers the period from 1990 to 1998-1999.
| IMPORTANT: If you send an email to GGDC@eco.rug.nl, stating your name, emailaddress, affiliation, postal address, phone and faxnumber, you will be informed of extensions and updates of our databases. |
| Reactions to this page Last changed on: 2 Mei 2007 |